Gqeberha (ZAPLZ) — marine weather & port guide
Gqeberha is a port in South Africa at 33°57.1′S 25°38.5′E. Today (Aug 3): NNE wind 1–4 kn, waves 2.3–2.3 m, from the ECMWF IFS run 2026-08-03 12z. The live chart on this page shows current conditions and plans weather-optimized departures from this harbor.
Port facts (NGA World Port Index)| Position | 33°57.1′S 25°38.5′E |
|---|
| UN/LOCODE | ZAPLZ |
|---|
| Harbor size | Medium |
|---|
| Harbor type | Coastal breakwater harbor |
|---|
| Shelter | Fair |
|---|
| Channel depth | 11 m |
|---|
| Anchorage depth | 13 m |
|---|
| Tide range | 2 m |
|---|
| Pilotage | Compulsory |
|---|
| Time zone | Africa/Johannesburg |
|---|
10-day marine forecast — Gqeberha
| Date | Wind | Gusts | Waves |
|---|
| NNE 1–4 kn | 6 kn | 2.3–2.3 m |
|---|
| NW 1–4 kn | 8 kn | 1.9–2.3 m |
|---|
| NW 1–13 kn | 22 kn | 1.8–2.5 m |
|---|
| SW 3–9 kn | 17 kn | 2.8–4.2 m |
|---|
| ESE 3–8 kn | 12 kn | 3.5–3.9 m |
|---|
| WNW 2–17 kn | 21 kn | 3.4–3.9 m |
|---|
| S 8–14 kn | 17 kn | 4.3–5.1 m |
|---|
| ESE 17–17 kn | 28 kn | 4.9–4.9 m |
|---|
| E 16–16 kn | 32 kn | 4.1–4.1 m |
|---|
| ENE 4–4 kn | 13 kn | 5.2–5.2 m |
|---|
Forecast from the ECMWF IFS model run , waves from ECMWF WAM. Updated with each model cycle; the live chart below recalculates for your departure time and vessel.
Frequently asked
How is the weather at Gqeberha right now?
As of the ECMWF IFS run 2026-08-03 12z: NNE wind 1–4 kn, waves 2.3–2.3 m. The 10-day outlook is in the forecast table on this page and updates with each model cycle.
How big is the harbor at Gqeberha?
Gqeberha is classed as a medium harbor (coastal breakwater harbor), with fair shelter in the NGA World Port Index.
How deep is the approach to Gqeberha?
Per the NGA World Port Index, the entrance channel carries about 11 m and anchorage depths run about 13 m. Verify against current official charts before entry.
What restricts entry to Gqeberha?
Entry is affected by overhead clearance limits. Check the live forecast on this page and official notices before approach.