Jersey City marine weather forecast
Jersey City (USJEC) is a port in United States at 40°43.0′N 74°2.0′W. Today (Sep 14): NNW wind 9–11 kn, waves 0.5–0.6 m, from the ECMWF IFS run 2026-09-14 12z. The live chart on this page shows current conditions and plans weather-optimized departures from this harbor.
Port facts (NGA World Port Index)| Position | 40°43.0′N 74°2.0′W |
|---|
| UN/LOCODE | USJEC |
|---|
| Harbor size | Medium |
|---|
| Harbor type | River natural harbor |
|---|
| Shelter | Good |
|---|
| Channel depth | 13 m |
|---|
| Anchorage depth | 13 m |
|---|
| Tide range | 1 m |
|---|
| Pilotage | Compulsory |
|---|
| Time zone | America/New_York |
|---|
Facilities & services (NGA World Port Index)| Tugs | Assistance available |
|---|
| Supplies | Fuel oil, diesel, water, provisions |
|---|
| Medical facilities | Available |
|---|
10-day marine forecast — Jersey City
| Date | Wind | Gusts | Waves |
|---|
| NNW 9–11 kn | 24 kn | 0.5–0.6 m |
|---|
| N 2–7 kn | 15 kn | 0.4–0.5 m |
|---|
| SSW 4–6 kn | 13 kn | 0.3–0.4 m |
|---|
| SSW 3–6 kn | 15 kn | 0.4–0.5 m |
|---|
| WNW 7–8 kn | 16 kn | 0.5–0.8 m |
|---|
| NNE 4–6 kn | 8 kn | 0.4–0.6 m |
|---|
| SSE 7–10 kn | 12 kn | 0.4–0.7 m |
|---|
| NNW 4–4 kn | 14 kn | 0.7–0.7 m |
|---|
| NNE 9–9 kn | 20 kn | 1.3–1.3 m |
|---|
| NNE 6–6 kn | 14 kn | 0.7–0.7 m |
|---|
Forecast from the ECMWF IFS model run , waves from ECMWF WAM. Updated with each model cycle; the live chart below recalculates for your departure time and vessel.
What to watch in the forecast
Across the loaded 10-day outlook, the strongest daily modeled wind reaches 11 kn on Sep 14. The highest modeled significant wave height is 1.3 m on Sep 22. Compare the dated model run with official forecasts and warnings before departure.
Frequently asked
How is the weather at Jersey City right now?
As of the ECMWF IFS run 2026-09-14 12z: NNW wind 9–11 kn, waves 0.5–0.6 m. The 10-day outlook is in the forecast table on this page and updates with each model cycle.
How big is the harbor at Jersey City?
Jersey City is classed as a medium harbor (river natural harbor), with good shelter in the NGA World Port Index.
How deep is the approach to Jersey City?
Per the NGA World Port Index, the entrance channel carries about 13 m and anchorage depths run about 13 m. Verify against current official charts before entry.