Nowe Warpno (PLNWA) — marine weather & port guide
Nowe Warpno is a port in Poland at 54°25.0′N 18°40.0′E. Today (Aug 3): ENE wind 5–8 kn, waves 0.1–0.7 m, from the ECMWF IFS run 2026-08-03 12z. The live chart on this page shows current conditions and plans weather-optimized departures from this harbor.
Port facts (NGA World Port Index)| Position | 54°25.0′N 18°40.0′E |
|---|
| UN/LOCODE | PLNWA |
|---|
| Harbor size | Small |
|---|
| Harbor type | Lake or canal harbor |
|---|
| Shelter | Excellent |
|---|
| Channel depth | 11 m |
|---|
| Anchorage depth | 9 m |
|---|
| Tide range | 0 m |
|---|
| Pilotage | Compulsory |
|---|
| Time zone | Europe/Warsaw |
|---|
10-day marine forecast — Nowe Warpno
| Date | Wind | Gusts | Waves |
|---|
| ENE 5–8 kn | 17 kn | 0.1–0.7 m |
|---|
| E 3–6 kn | 13 kn | 0.3–0.6 m |
|---|
| SSW 7–7 kn | 17 kn | 0.3–0.7 m |
|---|
| WSW 3–7 kn | 17 kn | 0.2–0.5 m |
|---|
| WSW 6–14 kn | 20 kn | 1.3–1.7 m |
|---|
| WSW 5–8 kn | 10 kn | 0.6–0.9 m |
|---|
| SE 3–6 kn | 7 kn | 0.3–0.3 m |
|---|
| S 8–8 kn | 18 kn | 0.4–0.4 m |
|---|
| WNW 10–10 kn | 22 kn | 0.9–0.9 m |
|---|
| WNW 9–9 kn | 19 kn | 0.6–0.6 m |
|---|
Forecast from the ECMWF IFS model run , waves from ECMWF WAM. Updated with each model cycle; the live chart below recalculates for your departure time and vessel.
Frequently asked
How is the weather at Nowe Warpno right now?
As of the ECMWF IFS run 2026-08-03 12z: ENE wind 5–8 kn, waves 0.1–0.7 m. The 10-day outlook is in the forecast table on this page and updates with each model cycle.
How big is the harbor at Nowe Warpno?
Nowe Warpno is classed as a small harbor (lake or canal harbor), with excellent shelter in the NGA World Port Index.
How deep is the approach to Nowe Warpno?
Per the NGA World Port Index, the entrance channel carries about 11 m and anchorage depths run about 9 m. Verify against current official charts before entry.
What restricts entry to Nowe Warpno?
Entry is affected by ice, overhead clearance limits. Check the live forecast on this page and official notices before approach.