Whangarei (NZWRE) — marine weather & port guide
Whangarei is a port in New Zealand at 35°48.0′S 174°26.0′E. Today (Aug 3): WSW wind 20–22 kn, waves 1.6–1.7 m, from the ECMWF IFS run 2026-08-03 12z. The live chart on this page shows current conditions and plans weather-optimized departures from this harbor.
Port facts (NGA World Port Index)| Position | 35°48.0′S 174°26.0′E |
|---|
| UN/LOCODE | NZWRE |
|---|
| Harbor size | Small |
|---|
| Harbor type | River natural harbor |
|---|
| Shelter | Good |
|---|
| Channel depth | 8 m |
|---|
| Anchorage depth | 13 m |
|---|
| Tide range | 2 m |
|---|
| Pilotage | Compulsory |
|---|
| Time zone | Pacific/Auckland |
|---|
10-day marine forecast — Whangarei
| Date | Wind | Gusts | Waves |
|---|
| WSW 20–22 kn | 31 kn | 1.6–1.7 m |
|---|
| SSW 19–25 kn | 35 kn | 1.6–2.2 m |
|---|
| S 10–19 kn | 27 kn | 1.3–2.2 m |
|---|
| S 3–8 kn | 13 kn | 1.0–1.3 m |
|---|
| NW 3–9 kn | 11 kn | 0.8–0.9 m |
|---|
| NNW 9–16 kn | 20 kn | 0.8–1.1 m |
|---|
| NW 14–17 kn | 21 kn | 1.2–1.5 m |
|---|
| NNE 18–18 kn | 24 kn | 1.7–1.7 m |
|---|
| N 22–22 kn | 37 kn | 2.8–2.8 m |
|---|
| WNW 11–11 kn | 14 kn | 1.9–1.9 m |
|---|
Forecast from the ECMWF IFS model run , waves from ECMWF WAM. Updated with each model cycle; the live chart below recalculates for your departure time and vessel.
Frequently asked
How is the weather at Whangarei right now?
As of the ECMWF IFS run 2026-08-03 12z: WSW wind 20–22 kn, waves 1.6–1.7 m. The 10-day outlook is in the forecast table on this page and updates with each model cycle.
How big is the harbor at Whangarei?
Whangarei is classed as a small harbor (river natural harbor), with good shelter in the NGA World Port Index.
How deep is the approach to Whangarei?
Per the NGA World Port Index, the entrance channel carries about 8 m and anchorage depths run about 13 m. Verify against current official charts before entry.
What restricts entry to Whangarei?
Entry is affected by overhead clearance limits. Check the live forecast on this page and official notices before approach.