Napier (NZNPE) — marine weather & port guide
Napier is a port in New Zealand at 39°28.0′S 176°54.0′E. Today (Aug 3): SW wind 19–30 kn, waves 2.7–4.2 m, from the ECMWF IFS run 2026-08-03 12z. The live chart on this page shows current conditions and plans weather-optimized departures from this harbor.
Port facts (NGA World Port Index)| Position | 39°28.0′S 176°54.0′E |
|---|
| UN/LOCODE | NZNPE |
|---|
| Harbor size | Small |
|---|
| Harbor type | Coastal breakwater harbor |
|---|
| Shelter | Fair |
|---|
| Channel depth | 11 m |
|---|
| Anchorage depth | 20 m |
|---|
| Tide range | 1 m |
|---|
| Pilotage | Compulsory |
|---|
| Time zone | Pacific/Auckland |
|---|
10-day marine forecast — Napier
| Date | Wind | Gusts | Waves |
|---|
| SW 19–30 kn | 38 kn | 2.7–4.2 m |
|---|
| SSW 28–32 kn | 45 kn | 4.5–6.3 m |
|---|
| SSW 22–27 kn | 37 kn | 4.1–5.7 m |
|---|
| SW 8–18 kn | 25 kn | 3.0–3.7 m |
|---|
| NNW 6–13 kn | 16 kn | 2.7–3.5 m |
|---|
| NNW 7–11 kn | 14 kn | 1.9–2.4 m |
|---|
| W 9–11 kn | 14 kn | 1.7–1.8 m |
|---|
| NE 11–11 kn | 14 kn | 1.5–1.5 m |
|---|
| NNE 23–23 kn | 30 kn | 2.0–2.0 m |
|---|
| NNW 15–15 kn | 23 kn | 2.0–2.0 m |
|---|
Forecast from the ECMWF IFS model run , waves from ECMWF WAM. Updated with each model cycle; the live chart below recalculates for your departure time and vessel.
Frequently asked
How is the weather at Napier right now?
As of the ECMWF IFS run 2026-08-03 12z: SW wind 19–30 kn, waves 2.7–4.2 m. The 10-day outlook is in the forecast table on this page and updates with each model cycle.
How big is the harbor at Napier?
Napier is classed as a small harbor (coastal breakwater harbor), with fair shelter in the NGA World Port Index.
How deep is the approach to Napier?
Per the NGA World Port Index, the entrance channel carries about 11 m and anchorage depths run about 20 m. Verify against current official charts before entry.
What restricts entry to Napier?
Entry is affected by heavy swell, overhead clearance limits. Check the live forecast on this page and official notices before approach.