Porto Torres (ITPTO) — marine weather & port guide
Porto Torres is a port in Italy at 40°51.1′N 8°23.8′E. Today (Aug 3): ENE wind 15–17 kn, waves 0.6–0.7 m, from the ECMWF IFS run 2026-08-03 12z. The live chart on this page shows current conditions and plans weather-optimized departures from this harbor.
Port facts (NGA World Port Index)| Position | 40°51.1′N 8°23.8′E |
|---|
| UN/LOCODE | ITPTO |
|---|
| Harbor size | Small |
|---|
| Harbor type | Coastal breakwater harbor |
|---|
| Shelter | Fair |
|---|
| Channel depth | 11 m |
|---|
| Anchorage depth | 20 m |
|---|
| Tide range | 0 m |
|---|
| Pilotage | Compulsory |
|---|
| Time zone | Europe/Rome |
|---|
10-day marine forecast — Porto Torres
| Date | Wind | Gusts | Waves |
|---|
| ENE 15–17 kn | 23 kn | 0.6–0.7 m |
|---|
| ENE 10–14 kn | 19 kn | 0.3–0.6 m |
|---|
| W 1–11 kn | 14 kn | 0.1–0.4 m |
|---|
| W 7–11 kn | 15 kn | 0.3–0.5 m |
|---|
| WSW 12–16 kn | 20 kn | 0.7–1.0 m |
|---|
| W 14–14 kn | 18 kn | 0.7–1.0 m |
|---|
| WNW 7–8 kn | 10 kn | 0.2–0.4 m |
|---|
| NW 7–7 kn | 10 kn | 0.2–0.2 m |
|---|
| NNW 3–3 kn | 7 kn | 0.1–0.1 m |
|---|
| WNW 9–9 kn | 12 kn | 0.2–0.2 m |
|---|
Forecast from the ECMWF IFS model run , waves from ECMWF WAM. Updated with each model cycle; the live chart below recalculates for your departure time and vessel.
Frequently asked
How is the weather at Porto Torres right now?
As of the ECMWF IFS run 2026-08-03 12z: ENE wind 15–17 kn, waves 0.6–0.7 m. The 10-day outlook is in the forecast table on this page and updates with each model cycle.
How big is the harbor at Porto Torres?
Porto Torres is classed as a small harbor (coastal breakwater harbor), with fair shelter in the NGA World Port Index.
How deep is the approach to Porto Torres?
Per the NGA World Port Index, the entrance channel carries about 11 m and anchorage depths run about 20 m. Verify against current official charts before entry.
What restricts entry to Porto Torres?
Entry is affected by ice, heavy swell. Check the live forecast on this page and official notices before approach.