Aliverio (GRLVR) — marine weather & port guide
Aliverio is a port in Greece at 38°24.0′N 24°3.0′E. Today (Aug 3): NNW wind 12–13 kn, waves 0.5–0.7 m, from the ECMWF IFS run 2026-08-03 12z. The live chart on this page shows current conditions and plans weather-optimized departures from this harbor.
Port facts (NGA World Port Index)| Position | 38°24.0′N 24°3.0′E |
|---|
| UN/LOCODE | GRLVR |
|---|
| Harbor size | Medium |
|---|
| Harbor type | Coastal breakwater harbor |
|---|
| Shelter | Poor |
|---|
| Channel depth | 11 m |
|---|
| Anchorage depth | 23 m |
|---|
| Tide range | 1 m |
|---|
| Pilotage | Compulsory |
|---|
| Time zone | Europe/Athens |
|---|
10-day marine forecast — Aliverio
| Date | Wind | Gusts | Waves |
|---|
| NNW 12–13 kn | 16 kn | 0.5–0.7 m |
|---|
| N 12–15 kn | 19 kn | 0.6–0.7 m |
|---|
| N 12–17 kn | 21 kn | 0.6–0.8 m |
|---|
| NNW 13–16 kn | 20 kn | 0.6–0.9 m |
|---|
| NNW 13–15 kn | 19 kn | 0.6–0.8 m |
|---|
| N 12–15 kn | 18 kn | 0.4–0.6 m |
|---|
| N 12–15 kn | 18 kn | 0.5–0.9 m |
|---|
| N 19–19 kn | 31 kn | 1.4–1.4 m |
|---|
| N 19–19 kn | 29 kn | 1.6–1.6 m |
|---|
| NNW 20–20 kn | 32 kn | 1.7–1.7 m |
|---|
Forecast from the ECMWF IFS model run , waves from ECMWF WAM. Updated with each model cycle; the live chart below recalculates for your departure time and vessel.
Frequently asked
How is the weather at Aliverio right now?
As of the ECMWF IFS run 2026-08-03 12z: NNW wind 12–13 kn, waves 0.5–0.7 m. The 10-day outlook is in the forecast table on this page and updates with each model cycle.
How big is the harbor at Aliverio?
Aliverio is classed as a medium harbor (coastal breakwater harbor), with poor shelter in the NGA World Port Index.
How deep is the approach to Aliverio?
Per the NGA World Port Index, the entrance channel carries about 11 m and anchorage depths run about 23 m. Verify against current official charts before entry.
What restricts entry to Aliverio?
Entry is affected by heavy swell, overhead clearance limits. Check the live forecast on this page and official notices before approach.