Swansea (GBSWA) — marine weather & port guide
Swansea is a port in United Kingdom at 51°38.0′N 3°58.0′W. Today (Aug 3): E wind 5–9 kn, waves 0.5–0.6 m, from the ECMWF IFS run 2026-08-03 12z. The live chart on this page shows current conditions and plans weather-optimized departures from this harbor.
Port facts (NGA World Port Index)| Position | 51°38.0′N 3°58.0′W |
|---|
| UN/LOCODE | GBSWA |
|---|
| Harbor size | Small |
|---|
| Harbor type | River tide-gate harbor |
|---|
| Shelter | Excellent |
|---|
| Channel depth | 3 m |
|---|
| Anchorage depth | 9 m |
|---|
| Tide range | 6 m |
|---|
| Pilotage | Compulsory |
|---|
| Time zone | Europe/London |
|---|
10-day marine forecast — Swansea
| Date | Wind | Gusts | Waves |
|---|
| E 5–9 kn | 16 kn | 0.5–0.6 m |
|---|
| SSW 11–19 kn | 24 kn | 0.5–1.2 m |
|---|
| W 18–19 kn | 26 kn | 1.1–1.7 m |
|---|
| W 8–18 kn | 25 kn | 0.6–1.4 m |
|---|
| WSW 8–10 kn | 13 kn | 0.4–0.5 m |
|---|
| SSW 9–16 kn | 20 kn | 0.4–0.8 m |
|---|
| WSW 12–14 kn | 17 kn | 0.8–1.0 m |
|---|
| WSW 10–10 kn | 21 kn | 0.9–0.9 m |
|---|
| SE 5–5 kn | 11 kn | 0.3–0.3 m |
|---|
| SW 6–6 kn | 11 kn | 0.5–0.5 m |
|---|
Forecast from the ECMWF IFS model run , waves from ECMWF WAM. Updated with each model cycle; the live chart below recalculates for your departure time and vessel.
Frequently asked
How is the weather at Swansea right now?
As of the ECMWF IFS run 2026-08-03 12z: E wind 5–9 kn, waves 0.5–0.6 m. The 10-day outlook is in the forecast table on this page and updates with each model cycle.
How big is the harbor at Swansea?
Swansea is classed as a small harbor (river tide-gate harbor), with excellent shelter in the NGA World Port Index.
How deep is the approach to Swansea?
Per the NGA World Port Index, the entrance channel carries about 3 m and anchorage depths run about 9 m. Verify against current official charts before entry.
What restricts entry to Swansea?
Entry is affected by tidal windows, overhead clearance limits. Check the live forecast on this page and official notices before approach.