Valencia marine weather forecast
Valencia (ESVLC) is a port in Spain at 39°27.0′N 0°19.0′W. Today (Sep 18): ENE wind 5–7 kn, waves 0.6–0.7 m, from the NOAA GFS run 2026-09-18 18z. The live chart on this page shows current conditions and plans weather-optimized departures from this harbor.
Port facts (NGA World Port Index)| Position | 39°27.0′N 0°19.0′W |
|---|
| UN/LOCODE | ESVLC |
|---|
| Harbor size | Medium |
|---|
| Harbor type | Coastal breakwater harbor |
|---|
| Shelter | Fair |
|---|
| Channel depth | 16 m |
|---|
| Anchorage depth | 17 m |
|---|
| Tide range | 0 m |
|---|
| Pilotage | Compulsory |
|---|
| Time zone | Europe/Madrid |
|---|
Facilities & services (NGA World Port Index)| Tugs | Assistance available |
|---|
| Supplies | Fuel oil, diesel, water, provisions |
|---|
| Repairs | Major (hull, machinery, electrical) |
|---|
| Medical facilities | Available |
|---|
10-day marine forecast — Valencia
| Date | Wind | Gusts | Waves |
|---|
| ENE 5–7 kn | 6 kn | 0.6–0.7 m |
|---|
| NNE 2–6 kn | 7 kn | 0.5–0.7 m |
|---|
| NNE 2–7 kn | 6 kn | 0.4–0.6 m |
|---|
| SSW 6–10 kn | 12 kn | 0.2–0.4 m |
|---|
| SSW 3–16 kn | 20 kn | 0.1–0.5 m |
|---|
| ESE 5–5 kn | 6 kn | 0.2–0.4 m |
|---|
| E 3–3 kn | 3 kn | 0.3–0.4 m |
|---|
| SSE 8–8 kn | 10 kn | 0.2–0.2 m |
|---|
| SSE 5–5 kn | 6 kn | 0.1–0.1 m |
|---|
| SE 11–11 kn | 12 kn | 0.4–0.4 m |
|---|
Forecast from the NOAA GFS model run , waves from ECMWF WAM. Updated with each model cycle; the live chart below recalculates for your departure time and vessel.
What to watch in the forecast
Across the loaded 10-day outlook, the strongest daily modeled wind reaches 16 kn on Sep 22. The highest modeled significant wave height is 0.7 m on Sep 18. Compare the dated model run with official forecasts and warnings before departure.
Frequently asked
How is the weather at Valencia right now?
As of the NOAA GFS run 2026-09-18 18z: ENE wind 5–7 kn, waves 0.6–0.7 m. The 10-day outlook is in the forecast table on this page and updates with each model cycle.
How big is the harbor at Valencia?
Valencia is classed as a medium harbor (coastal breakwater harbor), with fair shelter in the NGA World Port Index.
How deep is the approach to Valencia?
Per the NGA World Port Index, the entrance channel carries about 16 m and anchorage depths run about 17 m. Verify against current official charts before entry.
What restricts entry to Valencia?
Entry is affected by heavy swell. Check the live forecast on this page and official notices before approach.