Toronto (CATOR) — marine weather & port guide
Toronto is a port in Canada at 43°37.0′N 79°23.0′W. Today (Aug 3): WNW wind 12–19 kn, waves 0.4–0.9 m, from the ECMWF IFS run 2026-08-03 12z. The live chart on this page shows current conditions and plans weather-optimized departures from this harbor.
Port facts (NGA World Port Index)| Position | 43°37.0′N 79°23.0′W |
|---|
| UN/LOCODE | CATOR |
|---|
| Harbor size | Medium |
|---|
| Harbor type | Coastal natural harbor |
|---|
| Shelter | Excellent |
|---|
| Channel depth | 8 m |
|---|
| Anchorage depth | 23 m |
|---|
| Tide range | 0 m |
|---|
| Pilotage | Compulsory |
|---|
| Time zone | America/Toronto |
|---|
10-day marine forecast — Toronto
| Date | Wind | Gusts | Waves |
|---|
| WNW 12–19 kn | 21 kn | 0.4–0.9 m |
|---|
| WNW 4–10 kn | 12 kn | 0.1–0.3 m |
|---|
| SE 4–7 kn | 9 kn | 0.1–0.1 m |
|---|
| SW 4–9 kn | 16 kn | 0.1–0.2 m |
|---|
| WNW 3–8 kn | 10 kn | 0.1–0.2 m |
|---|
| WSW 5–8 kn | 10 kn | 0.1–0.4 m |
|---|
| SW 12–13 kn | 16 kn | 0.3–0.4 m |
|---|
| SSW 20–20 kn | 25 kn | 0.6–0.6 m |
|---|
| WSW 7–7 kn | 14 kn | 0.2–0.2 m |
|---|
| WNW 6–6 kn | 16 kn | 0.3–0.3 m |
|---|
Forecast from the ECMWF IFS model run , waves from ECMWF WAM. Updated with each model cycle; the live chart below recalculates for your departure time and vessel.
Frequently asked
How is the weather at Toronto right now?
As of the ECMWF IFS run 2026-08-03 12z: WNW wind 12–19 kn, waves 0.4–0.9 m. The 10-day outlook is in the forecast table on this page and updates with each model cycle.
How big is the harbor at Toronto?
Toronto is classed as a medium harbor (coastal natural harbor), with excellent shelter in the NGA World Port Index.
How deep is the approach to Toronto?
Per the NGA World Port Index, the entrance channel carries about 8 m and anchorage depths run about 23 m. Verify against current official charts before entry.
What restricts entry to Toronto?
Entry is affected by ice, heavy swell, overhead clearance limits. Check the live forecast on this page and official notices before approach.