Charlottetown marine weather forecast
Charlottetown (CACHA) is a port in Canada at 46°14.0′N 63°8.0′W. Today (Sep 17): WNW wind 3–6 kn, from the NOAA GFS run 2026-09-17 06z. The live chart on this page shows current conditions and plans weather-optimized departures from this harbor.
Port facts (NGA World Port Index)| Position | 46°14.0′N 63°8.0′W |
|---|
| UN/LOCODE | CACHA |
|---|
| Harbor size | Small |
|---|
| Harbor type | Coastal natural harbor |
|---|
| Shelter | Good |
|---|
| Channel depth | 9 m |
|---|
| Anchorage depth | 9 m |
|---|
| Tide range | 3 m |
|---|
| Pilotage | Compulsory |
|---|
| Time zone | America/Halifax |
|---|
Facilities & services (NGA World Port Index)| Tugs | Assistance available |
|---|
| Supplies | Fuel oil, diesel, water, provisions |
|---|
| Repairs | Limited |
|---|
| Medical facilities | Available |
|---|
10-day marine forecast — Charlottetown
| Date | Wind | Gusts | Waves |
|---|
| WNW 3–6 kn | 15 kn | — |
|---|
| SSE 4–9 kn | 21 kn | — |
|---|
| NW 15–20 kn | 28 kn | — |
|---|
| W 4–5 kn | 9 kn | — |
|---|
| SSW 6–6 kn | 15 kn | — |
|---|
| NNW 7–7 kn | 12 kn | — |
|---|
| NNW 10–10 kn | 15 kn | — |
|---|
| WSW 6–6 kn | 10 kn | — |
|---|
| S 2–2 kn | 2 kn | — |
|---|
| NNE 11–11 kn | 18 kn | — |
|---|
Forecast from the NOAA GFS model run , waves from ECMWF WAM. Updated with each model cycle; the live chart below recalculates for your departure time and vessel.
What to watch in the forecast
Across the loaded 10-day outlook, the strongest daily modeled wind reaches 20 kn on Sep 19. Compare the dated model run with official forecasts and warnings before departure.
Frequently asked
How is the weather at Charlottetown right now?
As of the NOAA GFS run 2026-09-17 06z: WNW wind 3–6 kn. The 10-day outlook is in the forecast table on this page and updates with each model cycle.
How big is the harbor at Charlottetown?
Charlottetown is classed as a small harbor (coastal natural harbor), with good shelter in the NGA World Port Index.
How deep is the approach to Charlottetown?
Per the NGA World Port Index, the entrance channel carries about 9 m and anchorage depths run about 9 m. Verify against current official charts before entry.
What restricts entry to Charlottetown?
Entry is affected by ice, overhead clearance limits. Check the live forecast on this page and official notices before approach.