North Haven (US9NV) — marine weather & port guide
North Haven is a port in United States at 44°7.0′N 68°52.0′W. Today (Aug 3): S wind 16–24 kn, waves 0.9–2.4 m, from the ECMWF IFS run 2026-08-03 12z. The live chart on this page shows current conditions and plans weather-optimized departures from this harbor.
Port facts (NGA World Port Index)| Position | 44°7.0′N 68°52.0′W |
|---|
| UN/LOCODE | US9NV |
|---|
| Harbor size | Very small |
|---|
| Harbor type | Coastal natural harbor |
|---|
| Shelter | Good |
|---|
| Channel depth | 5 m |
|---|
| Anchorage depth | 6 m |
|---|
| Tide range | 3 m |
|---|
| Pilotage | Compulsory |
|---|
| Time zone | America/New_York |
|---|
10-day marine forecast — North Haven
| Date | Wind | Gusts | Waves |
|---|
| S 16–24 kn | 34 kn | 0.9–2.4 m |
|---|
| WSW 13–23 kn | 30 kn | 1.0–2.4 m |
|---|
| SW 6–14 kn | 18 kn | 0.7–1.0 m |
|---|
| SW 12–15 kn | 19 kn | 0.6–0.8 m |
|---|
| SW 8–12 kn | 14 kn | 0.5–0.6 m |
|---|
| W 5–14 kn | 18 kn | 0.6–0.6 m |
|---|
| WSW 6–7 kn | 8 kn | 0.5–0.6 m |
|---|
| W 9–9 kn | 11 kn | 0.5–0.5 m |
|---|
| NNW 8–8 kn | 15 kn | 0.7–0.7 m |
|---|
| NNW 7–7 kn | 15 kn | 0.4–0.4 m |
|---|
Forecast from the ECMWF IFS model run , waves from ECMWF WAM. Updated with each model cycle; the live chart below recalculates for your departure time and vessel.
Frequently asked
How is the weather at North Haven right now?
As of the ECMWF IFS run 2026-08-03 12z: S wind 16–24 kn, waves 0.9–2.4 m. The 10-day outlook is in the forecast table on this page and updates with each model cycle.
How big is the harbor at North Haven?
North Haven is classed as a very small harbor (coastal natural harbor), with good shelter in the NGA World Port Index.
How deep is the approach to North Haven?
Per the NGA World Port Index, the entrance channel carries about 5 m and anchorage depths run about 6 m. Verify against current official charts before entry.
What restricts entry to North Haven?
Entry is affected by ice, tidal windows. Check the live forecast on this page and official notices before approach.