Kolobrzeg (PLKOL) — marine weather & port guide
Kolobrzeg is a port in Poland at 54°13.0′N 15°33.0′E. Today (Aug 3): ENE wind 8–16 kn, waves 0.1–0.7 m, from the ECMWF IFS run 2026-08-03 12z. The live chart on this page shows current conditions and plans weather-optimized departures from this harbor.
Port facts (NGA World Port Index)| Position | 54°13.0′N 15°33.0′E |
|---|
| UN/LOCODE | PLKOL |
|---|
| Harbor size | Very small |
|---|
| Harbor type | River natural harbor |
|---|
| Shelter | Fair |
|---|
| Channel depth | 5 m |
|---|
| Anchorage depth | 11 m |
|---|
| Tide range | 1 m |
|---|
| Pilotage | Compulsory |
|---|
| Time zone | Europe/Warsaw |
|---|
10-day marine forecast — Kolobrzeg
| Date | Wind | Gusts | Waves |
|---|
| ENE 8–16 kn | 20 kn | 0.1–0.7 m |
|---|
| E 8–14 kn | 18 kn | 0.3–0.6 m |
|---|
| SSW 9–13 kn | 17 kn | 0.3–0.7 m |
|---|
| WSW 5–12 kn | 14 kn | 0.2–0.5 m |
|---|
| W 18–21 kn | 26 kn | 1.3–1.7 m |
|---|
| WNW 10–12 kn | 15 kn | 0.6–0.9 m |
|---|
| ESE 4–9 kn | 11 kn | 0.3–0.3 m |
|---|
| SW 10–10 kn | 18 kn | 0.4–0.4 m |
|---|
| W 15–15 kn | 19 kn | 0.9–0.9 m |
|---|
| WNW 14–14 kn | 18 kn | 0.6–0.6 m |
|---|
Forecast from the ECMWF IFS model run , waves from ECMWF WAM. Updated with each model cycle; the live chart below recalculates for your departure time and vessel.
Frequently asked
How is the weather at Kolobrzeg right now?
As of the ECMWF IFS run 2026-08-03 12z: ENE wind 8–16 kn, waves 0.1–0.7 m. The 10-day outlook is in the forecast table on this page and updates with each model cycle.
How big is the harbor at Kolobrzeg?
Kolobrzeg is classed as a very small harbor (river natural harbor), with fair shelter in the NGA World Port Index.
How deep is the approach to Kolobrzeg?
Per the NGA World Port Index, the entrance channel carries about 5 m and anchorage depths run about 11 m. Verify against current official charts before entry.
What restricts entry to Kolobrzeg?
Entry is affected by ice, overhead clearance limits. Check the live forecast on this page and official notices before approach.