Surigao City (PHSUG) — marine weather & port guide
Surigao City is a port in Philippines at 9°47.0′N 125°30.0′E. Today (Aug 3): WSW wind 2–10 kn, waves 0.3–0.6 m, from the ECMWF IFS run 2026-08-03 12z. The live chart on this page shows current conditions and plans weather-optimized departures from this harbor.
Port facts (NGA World Port Index)| Position | 9°47.0′N 125°30.0′E |
|---|
| UN/LOCODE | PHSUG |
|---|
| Harbor size | Very small |
|---|
| Harbor type | Open roadstead |
|---|
| Shelter | Good |
|---|
| Channel depth | 23 m |
|---|
| Anchorage depth | 23 m |
|---|
| Tide range | 3 m |
|---|
| Pilotage | Compulsory |
|---|
| Time zone | Asia/Manila |
|---|
10-day marine forecast — Surigao City
| Date | Wind | Gusts | Waves |
|---|
| WSW 2–10 kn | 15 kn | 0.3–0.6 m |
|---|
| SW 3–7 kn | 12 kn | 0.4–0.7 m |
|---|
| WSW 4–13 kn | 20 kn | 0.6–0.9 m |
|---|
| WSW 6–15 kn | 22 kn | 0.5–0.9 m |
|---|
| WSW 4–12 kn | 18 kn | 0.6–1.0 m |
|---|
| S 3–7 kn | 9 kn | 0.8–1.1 m |
|---|
| SSE 4–8 kn | 10 kn | 0.7–1.1 m |
|---|
| SSW 4–4 kn | 12 kn | 0.6–0.6 m |
|---|
| SSE 6–6 kn | 20 kn | 0.6–0.6 m |
|---|
| SW 5–5 kn | 13 kn | 0.4–0.4 m |
|---|
Forecast from the ECMWF IFS model run , waves from ECMWF WAM. Updated with each model cycle; the live chart below recalculates for your departure time and vessel.
Frequently asked
How is the weather at Surigao City right now?
As of the ECMWF IFS run 2026-08-03 12z: WSW wind 2–10 kn, waves 0.3–0.6 m. The 10-day outlook is in the forecast table on this page and updates with each model cycle.
How big is the harbor at Surigao City?
Surigao City is classed as a very small harbor (open roadstead), with good shelter in the NGA World Port Index.
How deep is the approach to Surigao City?
Per the NGA World Port Index, the entrance channel carries about 23 m and anchorage depths run about 23 m. Verify against current official charts before entry.
What restricts entry to Surigao City?
Entry is affected by tidal windows, heavy swell, overhead clearance limits. Check the live forecast on this page and official notices before approach.