Hondagua (PHHON) — marine weather & port guide
Hondagua is a port in Philippines at 13°57.0′N 122°14.0′E. Today (Aug 3): WSW wind 11–13 kn, waves 1.3–1.3 m, from the ECMWF IFS run 2026-08-03 12z. The live chart on this page shows current conditions and plans weather-optimized departures from this harbor.
Port facts (NGA World Port Index)| Position | 13°57.0′N 122°14.0′E |
|---|
| UN/LOCODE | PHHON |
|---|
| Harbor size | Very small |
|---|
| Harbor type | Open roadstead |
|---|
| Shelter | Fair |
|---|
| Channel depth | 17 m |
|---|
| Anchorage depth | 17 m |
|---|
| Tide range | 5 m |
|---|
| Pilotage | Compulsory |
|---|
| Time zone | Asia/Manila |
|---|
10-day marine forecast — Hondagua
| Date | Wind | Gusts | Waves |
|---|
| WSW 11–13 kn | 23 kn | 1.3–1.3 m |
|---|
| WSW 11–16 kn | 31 kn | 1.1–1.5 m |
|---|
| WSW 11–15 kn | 35 kn | 1.5–1.9 m |
|---|
| WSW 11–14 kn | 31 kn | 1.9–2.3 m |
|---|
| WSW 10–14 kn | 32 kn | 2.2–2.2 m |
|---|
| WSW 13–16 kn | 20 kn | 1.9–2.1 m |
|---|
| WSW 15–17 kn | 22 kn | 1.5–1.8 m |
|---|
| WSW 13–13 kn | 31 kn | 1.4–1.4 m |
|---|
| WSW 12–12 kn | 33 kn | 1.1–1.1 m |
|---|
| WSW 9–9 kn | 31 kn | 1.2–1.2 m |
|---|
Forecast from the ECMWF IFS model run , waves from ECMWF WAM. Updated with each model cycle; the live chart below recalculates for your departure time and vessel.
Frequently asked
How is the weather at Hondagua right now?
As of the ECMWF IFS run 2026-08-03 12z: WSW wind 11–13 kn, waves 1.3–1.3 m. The 10-day outlook is in the forecast table on this page and updates with each model cycle.
How big is the harbor at Hondagua?
Hondagua is classed as a very small harbor (open roadstead), with fair shelter in the NGA World Port Index.
How deep is the approach to Hondagua?
Per the NGA World Port Index, the entrance channel carries about 17 m and anchorage depths run about 17 m. Verify against current official charts before entry.
What restricts entry to Hondagua?
Entry is affected by overhead clearance limits. Check the live forecast on this page and official notices before approach.