Claveria (PHCLV) — marine weather & port guide
Claveria is a port in Philippines at 18°37.0′N 121°5.0′E. Today (Aug 3): ENE wind 13–14 kn, waves 1.3–1.5 m, from the ECMWF IFS run 2026-08-03 12z. The live chart on this page shows current conditions and plans weather-optimized departures from this harbor.
Port facts (NGA World Port Index)| Position | 18°37.0′N 121°5.0′E |
|---|
| UN/LOCODE | PHCLV |
|---|
| Harbor size | Very small |
|---|
| Harbor type | Coastal natural harbor |
|---|
| Shelter | Fair |
|---|
| Channel depth | 23 m |
|---|
| Anchorage depth | 23 m |
|---|
| Tide range | 2 m |
|---|
| Pilotage | Compulsory |
|---|
| Time zone | Asia/Manila |
|---|
10-day marine forecast — Claveria
| Date | Wind | Gusts | Waves |
|---|
| ENE 13–14 kn | 21 kn | 1.3–1.5 m |
|---|
| NE 3–10 kn | 18 kn | 1.0–1.3 m |
|---|
| NNW 5–14 kn | 19 kn | 1.0–1.1 m |
|---|
| WNW 17–20 kn | 29 kn | 1.3–1.9 m |
|---|
| W 6–20 kn | 28 kn | 1.9–2.3 m |
|---|
| WSW 3–12 kn | 15 kn | 1.8–1.9 m |
|---|
| WSW 10–23 kn | 28 kn | 2.0–2.2 m |
|---|
| SW 5–5 kn | 14 kn | 1.4–1.4 m |
|---|
| NE 3–3 kn | 14 kn | 1.2–1.2 m |
|---|
| ESE 3–3 kn | 14 kn | 1.0–1.0 m |
|---|
Forecast from the ECMWF IFS model run , waves from ECMWF WAM. Updated with each model cycle; the live chart below recalculates for your departure time and vessel.
Frequently asked
How is the weather at Claveria right now?
As of the ECMWF IFS run 2026-08-03 12z: ENE wind 13–14 kn, waves 1.3–1.5 m. The 10-day outlook is in the forecast table on this page and updates with each model cycle.
How big is the harbor at Claveria?
Claveria is classed as a very small harbor (coastal natural harbor), with fair shelter in the NGA World Port Index.
How deep is the approach to Claveria?
Per the NGA World Port Index, the entrance channel carries about 23 m and anchorage depths run about 23 m. Verify against current official charts before entry.
What restricts entry to Claveria?
Entry is affected by tidal windows, heavy swell. Check the live forecast on this page and official notices before approach.