Killybegs (IEKBS) — marine weather & port guide
Killybegs is a port in Ireland at 54°38.0′N 8°27.0′W. Today (Aug 3): NE wind 11–17 kn, waves 1.2–1.4 m, from the ECMWF IFS run 2026-08-03 12z. The live chart on this page shows current conditions and plans weather-optimized departures from this harbor.
Port facts (NGA World Port Index)| Position | 54°38.0′N 8°27.0′W |
|---|
| UN/LOCODE | IEKBS |
|---|
| Harbor size | Very small |
|---|
| Harbor type | Coastal natural harbor |
|---|
| Shelter | Excellent |
|---|
| Channel depth | 23 m |
|---|
| Anchorage depth | 23 m |
|---|
| Tide range | 3 m |
|---|
| Pilotage | Compulsory |
|---|
| Time zone | Europe/Dublin |
|---|
10-day marine forecast — Killybegs
| Date | Wind | Gusts | Waves |
|---|
| NE 11–17 kn | 22 kn | 1.2–1.4 m |
|---|
| W 3–17 kn | 23 kn | 1.1–2.0 m |
|---|
| WNW 20–30 kn | 40 kn | 3.0–4.1 m |
|---|
| WNW 8–16 kn | 23 kn | 1.1–2.5 m |
|---|
| SW 13–17 kn | 23 kn | 0.9–1.9 m |
|---|
| SSW 18–23 kn | 28 kn | 2.1–2.2 m |
|---|
| WSW 20–21 kn | 27 kn | 2.5–2.9 m |
|---|
| WSW 20–20 kn | 27 kn | 3.0–3.0 m |
|---|
| SSE 15–15 kn | 22 kn | 1.7–1.7 m |
|---|
| SSW 12–12 kn | 23 kn | 1.4–1.4 m |
|---|
Forecast from the ECMWF IFS model run , waves from ECMWF WAM. Updated with each model cycle; the live chart below recalculates for your departure time and vessel.
Frequently asked
How is the weather at Killybegs right now?
As of the ECMWF IFS run 2026-08-03 12z: NE wind 11–17 kn, waves 1.2–1.4 m. The 10-day outlook is in the forecast table on this page and updates with each model cycle.
How big is the harbor at Killybegs?
Killybegs is classed as a very small harbor (coastal natural harbor), with excellent shelter in the NGA World Port Index.
How deep is the approach to Killybegs?
Per the NGA World Port Index, the entrance channel carries about 23 m and anchorage depths run about 23 m. Verify against current official charts before entry.
What restricts entry to Killybegs?
Entry is affected by tidal windows. Check the live forecast on this page and official notices before approach.