Kota Baru (IDKBU) — marine weather & port guide
Kota Baru is a port in Indonesia at 3°14.0′S 116°13.0′E. Today (Aug 3): S wind 7–7 kn, waves 1.0–1.1 m, from the ECMWF IFS run 2026-08-03 12z. The live chart on this page shows current conditions and plans weather-optimized departures from this harbor.
Port facts (NGA World Port Index)| Position | 3°14.0′S 116°13.0′E |
|---|
| UN/LOCODE | IDKBU |
|---|
| Harbor size | Very small |
|---|
| Harbor type | Coastal natural harbor |
|---|
| Shelter | Good |
|---|
| Channel depth | 19 m |
|---|
| Anchorage depth | 16 m |
|---|
| Tide range | 4 m |
|---|
| Pilotage | Compulsory |
|---|
| Time zone | Asia/Makassar |
|---|
10-day marine forecast — Kota Baru
| Date | Wind | Gusts | Waves |
|---|
| S 7–7 kn | 11 kn | 1.0–1.1 m |
|---|
| SE 8–14 kn | 18 kn | 1.0–1.1 m |
|---|
| SE 7–11 kn | 16 kn | 1.1–1.2 m |
|---|
| SE 9–12 kn | 16 kn | 1.0–1.2 m |
|---|
| SE 7–15 kn | 19 kn | 0.9–1.2 m |
|---|
| SE 8–12 kn | 15 kn | 1.0–1.3 m |
|---|
| SSE 10–11 kn | 13 kn | 1.1–1.2 m |
|---|
| SSE 13–13 kn | 17 kn | 1.0–1.0 m |
|---|
| SSE 14–14 kn | 19 kn | 1.1–1.1 m |
|---|
| SSE 16–16 kn | 21 kn | 1.3–1.3 m |
|---|
Forecast from the ECMWF IFS model run , waves from ECMWF WAM. Updated with each model cycle; the live chart below recalculates for your departure time and vessel.
Frequently asked
How is the weather at Kota Baru right now?
As of the ECMWF IFS run 2026-08-03 12z: S wind 7–7 kn, waves 1.0–1.1 m. The 10-day outlook is in the forecast table on this page and updates with each model cycle.
How big is the harbor at Kota Baru?
Kota Baru is classed as a very small harbor (coastal natural harbor), with good shelter in the NGA World Port Index.
How deep is the approach to Kota Baru?
Per the NGA World Port Index, the entrance channel carries about 19 m and anchorage depths run about 16 m. Verify against current official charts before entry.
What restricts entry to Kota Baru?
Entry is affected by overhead clearance limits. Check the live forecast on this page and official notices before approach.