Santa Cruz (ARRZA) — marine weather & port guide
Santa Cruz is a port in Argentina at 50°1.0′S 68°31.0′W. Today (Aug 3): E wind 15–19 kn, waves 3.4–3.4 m, from the ECMWF IFS run 2026-08-03 12z. The live chart on this page shows current conditions and plans weather-optimized departures from this harbor.
Port facts (NGA World Port Index)| Position | 50°1.0′S 68°31.0′W |
|---|
| UN/LOCODE | ARRZA |
|---|
| Harbor size | Very small |
|---|
| Harbor type | River natural harbor |
|---|
| Shelter | Good |
|---|
| Channel depth | 8 m |
|---|
| Anchorage depth | 17 m |
|---|
| Tide range | 13 m |
|---|
| Pilotage | Compulsory |
|---|
| Time zone | America/Argentina/Rio_Gallegos |
|---|
10-day marine forecast — Santa Cruz
| Date | Wind | Gusts | Waves |
|---|
| E 15–19 kn | 22 kn | 3.4–3.4 m |
|---|
| ESE 11–15 kn | 20 kn | 2.5–3.4 m |
|---|
| E 7–9 kn | 13 kn | 1.5–2.2 m |
|---|
| N 3–14 kn | 19 kn | 1.0–1.3 m |
|---|
| ENE 10–18 kn | 24 kn | 0.8–1.3 m |
|---|
| S 13–21 kn | 26 kn | 1.0–1.7 m |
|---|
| SSW 22–26 kn | 32 kn | 2.8–3.3 m |
|---|
| SW 23–23 kn | 31 kn | 2.1–2.1 m |
|---|
| WSW 11–11 kn | 18 kn | 1.0–1.0 m |
|---|
| NE 7–7 kn | 10 kn | 0.4–0.4 m |
|---|
Forecast from the ECMWF IFS model run , waves from ECMWF WAM. Updated with each model cycle; the live chart below recalculates for your departure time and vessel.
Frequently asked
How is the weather at Santa Cruz right now?
As of the ECMWF IFS run 2026-08-03 12z: E wind 15–19 kn, waves 3.4–3.4 m. The 10-day outlook is in the forecast table on this page and updates with each model cycle.
How big is the harbor at Santa Cruz?
Santa Cruz is classed as a very small harbor (river natural harbor), with good shelter in the NGA World Port Index.
How deep is the approach to Santa Cruz?
Per the NGA World Port Index, the entrance channel carries about 8 m and anchorage depths run about 17 m. Verify against current official charts before entry.
What restricts entry to Santa Cruz?
Entry is affected by tidal windows. Check the live forecast on this page and official notices before approach.